Cross-Cultural and Gender Center
Cross Cultural Resources
What to Know
- The Center Room is located in Thomas Administration Building 110A
- Students can use this space to study, have lunch, or just hangout in between classes.
- A microwave, coffee/tea maker, and prayer room are available here.
- This room is reservable by calling 559.278.4435
Board Themes
- Diversity bulletin board chats is a way for us to educate the campus on a different theme every month.
- Each theme may correspond with a cultural awareness month, but not always.
- The bulletin board is located in Thomas Administration Building.
- March: What Does It Mean to Be a Woman
Survivor Advocate
Provides compassionate and confidential support for those who have experienced sexual
violence, dating/domestic violence, stalking and/or sexual harassment.
Phone: 559-278-6796 #1
Location: In the Student Health and Counseling Center
Fresno State Food Security Project and Student Cupboard
The Food Security Project has several services including:
- Fresno State Student Cupboard
- Education and Resources
- Catered Cupboard
- University Dining Hall Complimentary Meals
- Good Samaritan Fund
Location: Industrial Technology Building Room 144
Calendar of Holidays and Religious Observances
# | Dates | Holiday's | Religious Observances |
---|---|---|---|
1 | July 19*-July 20 | **Eid al-Adha | Islam |
2 | August 18*-August 19 | **Ashura | Jewish |
3 | August 9 -10 | New year-Hijri | Islam |
4 | August 22 | Raksha Bandhan** | Hindu |
5 | August 30 | Krishna Janmashtami** | Hindu |
6 | September 6*-8 | **Rosh Hashanah | Jewish |
7 | September 15*-16 | **Yom Kippur | Jewish |
8 | October 20*-27 | Sukkot | Jewish |
9 | October 7-15 | **Navaratri | Hindu |
10 | November 4 | Diwali begins (5 days long) | Hindu/Jain/Sikh |
11 | November 28-December 6 | Hanukkah | Jewish |
12 | December 16-24 | Posadas Navidenas/Las Posadas | LatinX/Christian |
13 | December 25 | **Christmas | Christian |
14 | December 26-Jan 1 | Kwanzaa | Celebrates African heritage, unity and culture/African American, parts of African Disapora |
15 | February 1 | Lunar New Year | Many traditions in most Asian nations |
16 | March 2 | Ash Wednesday - Lent Begins | Catholic/Protestant Christian |
17 | March 18 | Holi | Hindu |
18 | April 2*-May 2 | Ramadan | Islam |
19 | April 13-15 | Water Festival | Many traditions in most Asian nations |
20 | April 15 | **Good Friday | Catholic/Protestant Christian |
21 | April 15-23 | Pesach/Passover | Jewish |
22 | April 17 | **Easter | Catholic/Protestant Christian |
23 | April 24 | **Pascha | Orthodox Christian |
24 | April 27*-28 | Yom HaShoah | Jewish |
25 | May 2*-3 | Eid al-Fitr | Islam |
26 | May 5 | National Day of Prayer | Interfaith |
**Holy days on which absence from work or school is common.
# | Date | Holiday | Religious Observations |
---|---|---|---|
1 | July 9*-10 | **Eid al-Adha | Islam |
2 | July 29*-30 | New year- La Hijra | Islam |
3 | August 7*-8 | **Ashura | Islam |
4 | August 11 | Raksha Bandhan** | Hindu |
5 | August 18-19 | Krishna Janmashtami** | Hindu |
6 | September 25*-27 | **Rosh Hashanah | Jewish |
7 | September 26-Oct 5 | **Navaratri | Hindu |
8 | October 4*-5 | **Yom Kippur | Jewish |
9 | October 9*-16 | Sukkot | Jewish |
10 | October 24 | Diwali begins (5 days) | Hindu/Jain/Sikh |
11 | Dec 16-24 | Posadas Navidenas/Las Posadas | LatinX/Christian |
12 | Dec 18*-26 | Hanukkah | Jewish |
13 | December 25 | **Christmas | Christian |
14 | December 26-Jan 1 | Kwanzaa | Celebrates African heritage, unity and culture/African American, parts of African Disapora |
15 | January 22 | Lunar New Year | Many traditions in most Asian nations |
16 | February 22 | Ash Wednesday-Lent Begins | Catholic/Protestant Christian |
17 | March 6*-7 | Holi | Hindu |
18 | March 22*-April 21 | Ramadan | Islam |
19 | April 5*-13 | Pesach/Passover | Jewish |
20 | April 7 | **Good Friday | Catholic/Protestant Christian |
21 | April 9 | **Easter | Catholic/ProtestantChristian |
22 | April 16 | **Pascha | Orthodox Christian |
23 | Various dates in April | Water Festival | Many traditions in most Asian nations |
24 | April 17*-18 | Yom HaShoah | Jewish |
25 | April 21*-22 | **Eid al-Fitr | Islam |
26 | May 4 | National Day of Prayer | Interfaith |
27 | May 25*-27 | Shavuot | Jewish |
*Jewish and Muslim holy days begin at sundown on the first day indicated.
**Holy days on which absence from work or school is common.
# | Date | Holiday | Religious Observation |
---|---|---|---|
1 | June 28-29 | **Eid al-Adha | Islam |
2 | August 30 | Raksha Bandhan** | Hindu |
3 | September 6 | Krishna Janmashtami** | Hindu |
4 | July 27-28 | **Ashura | Islam |
5 | September 15*-17 | **Rosh Hashanah | Jewish |
6 | September 24*-25 | Yom Kippur | Jewish |
7 | September 29-October 6 | Sukkot | Jewish |
8 | October 15 | Navratri | Hindu |
9 | November 12 | Diwali begins (5 days) | Hindu/Jain/Sikh |
10 | Dec 7-15 | Hanukkah | Jewish |
11 | December 16-24 | Posadas Navidenas/Las Posadas | LatinX/Christian |
12 | December 25 | **Christmas | Christian |
13 | December 26-Jan 1 | Kwanzaa | Celebrates African heritage, unity and culture/African American, parts of African Disapora |
14 | February 10 | Lunar New Year | Many traditions in most Asian nations |
15 | February 14 | Ash Wednesday-Lent Begins | Catholic/Protestant Christian |
16 | March 10*-April 8 | Ramadan | Islam |
17 | March 24-25 | Holi | Hindu |
18 | March 29 | **Good Friday | Catholic/Protestant Christian |
19 | March 31 | **Easter | Catholic/ProtestantChristian |
20 | April 22*-30 | Pesach/Passover | Jewish |
21 | Various dates in April | Water Festival | Many traditions in most Asian nations |
22 | May 5 | **Pascha | Orthodox Christian |
23 | May 4*-5 | Yom HaShoah | Jewish |
24 | May 2 | National Day of Prayer |
Interfaith |
*Jewish and Muslim holy days begin at sundown on the first day indicated.
**Holy days on which absence from work or school is common.